簡(jiǎn)要描述:Bio-Rad伯樂(lè)AG1-X4 Resin 200-400目1401351,analytical grade, 200–400mesh, chloride form, 500g。4%交聯(lián)度。63-150um wet bead size, ~1,400 MW limit.
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
Bio-Rad伯樂(lè)AG1-X4 Resin 200-400目1401351
analytical grade, 200–400mesh, chloride form, 500g。4%交聯(lián)度。63-150um wet bead size, ~1,400 MW limit.
AG樹(shù)脂經(jīng)過(guò)高度純化,去除了有機(jī)和無(wú)機(jī)雜質(zhì)。 由于樹(shù)脂顆粒度穩(wěn)定地控制在一個(gè)狹小范圍內(nèi),因此能夠提供良好的分辨率和重復(fù)性。 AG 樹(shù)脂可作為強(qiáng)/弱陽(yáng)離子和陰離子交換劑提供,也可作為混合床離子交換劑提供。 許多樹(shù)脂提供了多種離子形式,并且可從一種形式轉(zhuǎn)換為另一種形式。 AG樹(shù)脂主要用于分離低分子量化合物,例如無(wú)機(jī)離子、有機(jī)酸、核酸或碳水化合物。
AG1和2樹(shù)脂是強(qiáng)堿性陰離子交換劑,其季銨官能團(tuán)連接至苯乙烯二乙烯基苯共聚物晶格。 樹(shù)脂交聯(lián)量決定微球的孔徑。 交聯(lián)度較低的樹(shù)脂具有更加開(kāi)放的結(jié)構(gòu),與高度交聯(lián)的樹(shù)脂相比,可滲透分子量更高的物質(zhì)。 它還具有較低的物理抗收縮性和抗溶脹性,因此可吸收更多的水份,并且與同等干直徑的高交聯(lián)樹(shù)脂相比,會(huì)溶脹為更大的濕直徑。 下層交聯(lián)樹(shù)脂(如 AG 1-X2)用于吸附和分級(jí)分離分子量相對(duì)較高的物質(zhì),如肽、核糖核酸和脫氧核糖核酸以及鈾。 上層交聯(lián)樹(shù)脂(如 AG 1-X8)用于吸附、交換和分離低分子量的無(wú)機(jī)陰離子,并用于環(huán)核苷酸測(cè)定和分級(jí)分離有機(jī)酸等應(yīng)用。
Bio-Rad伯樂(lè)AG1-X4 Resin 200-400目1401351訂購(gòu)信息:
140-1231 | AG 1-X2, 50-100, Cl, 500 g | 離子交換樹(shù)脂,AG1-X2,50-100目,氯,500g |
140-1241 | AG 1-X2 100-200 Cl, ~2,700 MW limit 500g | 離子交換樹(shù)脂,AG1-X2,100-200目,氯,500g |
140-1251 | AG 1-X2 200-400 Cl, ~2,700 MW limit 500g | 離子交換樹(shù)脂,AG1-X2,200-400目,氯,500g |
140-1253 | AG 1-X2 Resin, 200-400, Acetate, 500 g | 離子交換樹(shù)脂,AG1-X2,200-400目,醋酸鹽,500g |
140-1331 | AG 1-X4, 50-100, Cl, 500 g | 離子交換樹(shù)脂,AG1-X4,50-100目,氯,500g |
140-1341 | AG 1-X4 100-200 Cl, ~1,400 MW limit 500g | 離子交換樹(shù)脂,AG1-X4,100-200目,氯,500g |
140-1351 | AG1X4, 200-400, Cl, 500 g | 離子交換樹(shù)脂,AG1-X4,200-400目,氯,500g |
140-1421 | AG1X8, 20-50, Cl, 500 G | 離子交換樹(shù)脂,AG1-X8,20-50目,氯,500g |
140-1422 | AG 1-X8, 20-50, Hydroxide, 500 g | 離子交換樹(shù)脂,AG1-X8,20-50目,氫氧化物,500g |
140-1431 | AG 1X8, 50-100, Cl, 500 g | 離子交換樹(shù)脂,AG1-X8,50-100目,氯,500g |
140-1441 | AG1X8, 100-200, Cl, 500 g | 離子交換樹(shù)脂,AG1-X8,100-200目,氯,500g |
140-1443 | AG 1-X8, 100-200, Acetate, 500 g | 離子交換樹(shù)脂,AG1-X8,100-200目,醋酸鹽,500g |
140-1444 | AG 1-X8, 100-200, Formate, 500 g | 離子交換樹(shù)脂,AG1-X8,100-200目,甲酸鹽,500g |
140-1451 | AG1X8, 200-400, Cl, 500 g | 離子交換樹(shù)脂,AG1-X8,200-400目,氯,500g |
140-1453 | AG 1-X8, 200-400, Acetate, 500 g | 離子交換樹(shù)脂,AG1-X8,200-400目,醋酸鹽,500g |
140-1454 | AG 1-X8, 200-400, Formate, 500 g | 離子交換樹(shù)脂,AG1-X8,200-400目,甲酸鹽,500g |
140-2421 | AG 2-X8, 20-50, Cl, 500 g | 離子交換樹(shù)脂,AG2-X8,20-50目,氯,500g |
140-4341 | AG4-X4 Resin, 100-200, Free Base, 500 g | 離子交換樹(shù)脂,AG 4-X4,100-200目,F(xiàn)REEBASE,500g |
140-7841 | Bio-Rex 5 Resin 100-200, Chloride, 500g | 離子交換樹(shù)脂,Bio-Rex5,100-200目,氯化物,500g |
140-7851 | Bio-Rex 5 Resin 200-400, Chloride, 500 g | 離子交換樹(shù)脂,Bio-Rex5,200-400目,氯化物,500g |
141-1831 | AG MP-1M 50-100 Cl 1,000kD MW limit 500g | 離子交換樹(shù)脂,AG MP-1M,50-100目,氯,500g |
141-1841 | AG MP-1M, 100-200, Cl, 500 g | 離子交換樹(shù)脂,AG MP-1M,100-200目,氯,500g |
141-1851 | AG MP-1M Resin 200-400, Cl, 500 g | 離子交換樹(shù)脂,AG MP-1M,200-400目,氯,500g |
142-1231 | AG 50W-X2 Resin 50-100, H, 500 g | 離子交換樹(shù)脂,AG50W-X2,50-100目,氫,500g |
142-1241 | AG 50W-X2 Resin 100-200, H, 500 g | 離子交換樹(shù)脂,AG50W-X2,100-200目,氫,500g |
142-1251 | AG 50W-X2 Resin 200-400, H, 500 g | 離子交換樹(shù)脂,AG50W-X2,200-400目,氫,500g |
142-1253 | Chelex 100 Resin, 200-400, MB, Na, 50g | 離子交換樹(shù)脂,Chelex100,200-400目,MB,NA,50G |
142-1331 | AG 50W-X4 Resin 50-100, H+, 500 g | 離子交換樹(shù)脂,AG50W-X4,50-100目,氫,500g |
142-1341 | AG 50W-X4 Resin 50-100, H, 500 g | 離子交換樹(shù)脂,AG50W-X4,100-200目,氫,500g |
142-1351 | AG 50W-X4 Resin 200-400, H, 500 g | 離子交換樹(shù)脂,AG50W-X4,200-400目,氫,500g |
142-1421 | AG 50W-X8, 20-50, H, 500 g | 離子交換樹(shù)脂,AG50W-X8,20-50目,氫,500g |
142-1431 | AG 50W-X8 Resin 50-100, H, 500 g | 離子交換樹(shù)脂,AG50W-X8,50-100目,氫,500g |
142-1441 | AG 50W-X8 Resin 100-200, H, 500 g | 離子交換樹(shù)脂,AG50W-X8,100-200目,氫,500g |
142-1451 | AG 50W-X8 Resin 200-400, H, 500g | 離子交換樹(shù)脂,AG50W-X8,200-400目,氫,500g |
142-1641 | AG 50W-X12 Resin 100-200, H, 500g | 離子交換樹(shù)脂,AG50W-X12,100-200目,氫,500g |
142-1651 | AG 50W-X12, 200-400, H, 500 g | 離子交換樹(shù)脂,AG50W-X12,200-400目,氫,500g |
142-2822 | Chelex 100 Resin 50-100, Sodium, 500 g | 離子交換樹(shù)脂,Chelex100,50-100目,鈉,500g |
142-2825 | Chelex 100 Resin 100-200, Fe, 100 g | 離子交換樹(shù)脂,Chelex100,100-200目,鐵,100 g |
142-2832 | Chelex 100 Resin 100-200, Sodium, 500 g | 離子交換樹(shù)脂,Chelex100,100-200目,鈉,500g |
142-2842 | Chelex 100 Resin 200-400, Sodium, 500 g | 離子交換樹(shù)脂,Chelex100,200-400目,鈉,500g |
產(chǎn)品咨詢
電話
微信掃一掃